<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Monetising StumbleUpon traffic</title>
	<atom:link href="http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/</link>
	<description>Daily tips for internet marketers</description>
	<pubDate>Fri, 21 Nov 2008 04:29:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: 8 StumbleUpon Articles From Stumblers Like You And Me!</title>
		<link>http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1612</link>
		<dc:creator>8 StumbleUpon Articles From Stumblers Like You And Me!</dc:creator>
		<pubDate>Thu, 17 Jan 2008 07:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1612</guid>
		<description>[...] Monetising StumbleUpon traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] Monetising StumbleUpon traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nash Assimilated - The Idiot&#8217;s Guide To Getting StumbledUpon - Hobo SEO UK</title>
		<link>http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1576</link>
		<dc:creator>Tim Nash Assimilated - The Idiot&#8217;s Guide To Getting StumbledUpon - Hobo SEO UK</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1576</guid>
		<description>[...] piece is going to be. It’s also a great way to target a very tight demographic but this has to be handled with care. One of my favourite techniques is to run a $10 campaign to see how many negative thumbs it will [...]</description>
		<content:encoded><![CDATA[<p>[...] piece is going to be. It’s also a great way to target a very tight demographic but this has to be handled with care. One of my favourite techniques is to run a $10 campaign to see how many negative thumbs it will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1329</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 19 Dec 2007 17:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1329</guid>
		<description>Ah right - that would explain it. Still, if he did a good job you got yourself an amazing deal. If he's half bright it won't be long before he twigs he can charge other clients a bit more than that.</description>
		<content:encoded><![CDATA[<p>Ah right - that would explain it. Still, if he did a good job you got yourself an amazing deal. If he&#8217;s half bright it won&#8217;t be long before he twigs he can charge other clients a bit more than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nash</title>
		<link>http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1328</link>
		<dc:creator>Tim Nash</dc:creator>
		<pubDate>Wed, 19 Dec 2007 16:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1328</guid>
		<description>@Bill .E a University student, to be honest wasn't a huge amount of copy and the copywriter was doing several jobs for me so I worked out a rough per word figure.

However the copy was of a very decent standard and was geared at 20 year old lads, so who better then a 20 year old lad to write it!</description>
		<content:encoded><![CDATA[<p>@Bill .E a University student, to be honest wasn&#8217;t a huge amount of copy and the copywriter was doing several jobs for me so I worked out a rough per word figure.</p>
<p>However the copy was of a very decent standard and was geared at 20 year old lads, so who better then a 20 year old lad to write it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1326</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 19 Dec 2007 10:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1326</guid>
		<description>Really interesting results.

But $20 for a copywriter? He must have been either:

(a) an 11-year-old from the slummier end of Mansfield, after some pocket money

(b) foreign, with English as a second language

(d) mad

Either way, it might explain why your conversion rate wasn't as good as you expected. If he were based in the US, UK, Canada or Australia he'd have to win and work on ten jobs like your every day to earn even a basic salary.

For the kind of standard you get for that kind of money, you'd be better off doing it yourself!</description>
		<content:encoded><![CDATA[<p>Really interesting results.</p>
<p>But $20 for a copywriter? He must have been either:</p>
<p>(a) an 11-year-old from the slummier end of Mansfield, after some pocket money</p>
<p>(b) foreign, with English as a second language</p>
<p>(d) mad</p>
<p>Either way, it might explain why your conversion rate wasn&#8217;t as good as you expected. If he were based in the US, UK, Canada or Australia he&#8217;d have to win and work on ten jobs like your every day to earn even a basic salary.</p>
<p>For the kind of standard you get for that kind of money, you&#8217;d be better off doing it yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1239</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Sat, 03 Nov 2007 21:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/11/02/monetising-stumbleupon-traffic/#comment-1239</guid>
		<description>Nice read Tim! I will have a closer look at paid stumble traffic, sounds like they have very fair rates for their targeted traffic.</description>
		<content:encoded><![CDATA[<p>Nice read Tim! I will have a closer look at paid stumble traffic, sounds like they have very fair rates for their targeted traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
