<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How I Made $21,496.95 in Just 2 Weeks!</title>
	<atom:link href="http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/</link>
	<description>Daily tips for internet marketers</description>
	<pubDate>Tue, 06 Jan 2009 01:50:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: lawton chiles</title>
		<link>http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-1711</link>
		<dc:creator>lawton chiles</dc:creator>
		<pubDate>Fri, 15 Feb 2008 15:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-1711</guid>
		<description>You only paid $300 for the landing page copy? No wonder your offer might not have converted like you wanted it too. Contact me if you want to figure out the emotional hot buttons of your prospect. Your writer might have done a good job but landing pages take work and research. 

Just my two cents. 

Good try though- you seem to have done a ton of the back end work, and the first time is the hardest.</description>
		<content:encoded><![CDATA[<p>You only paid $300 for the landing page copy? No wonder your offer might not have converted like you wanted it too. Contact me if you want to figure out the emotional hot buttons of your prospect. Your writer might have done a good job but landing pages take work and research. </p>
<p>Just my two cents. </p>
<p>Good try though- you seem to have done a ton of the back end work, and the first time is the hardest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolai</title>
		<link>http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-1256</link>
		<dc:creator>Nikolai</dc:creator>
		<pubDate>Sat, 10 Nov 2007 00:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-1256</guid>
		<description>I am wondering if there were any refunds. This will further lower the profit...</description>
		<content:encoded><![CDATA[<p>I am wondering if there were any refunds. This will further lower the profit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-1045</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Thu, 11 Oct 2007 18:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-1045</guid>
		<description>Thats a nice profit for working 40 hours a month. When you say "Grand Total With All Advertising Companies" are you talking about pay-per-click ad programs like AdSense, Kontera, YPN and the likes?</description>
		<content:encoded><![CDATA[<p>Thats a nice profit for working 40 hours a month. When you say &#8220;Grand Total With All Advertising Companies&#8221; are you talking about pay-per-click ad programs like AdSense, Kontera, YPN and the likes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeenThereDoneThat</title>
		<link>http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-1043</link>
		<dc:creator>BeenThereDoneThat</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-1043</guid>
		<description>This type of promotion always gets me down cause people inflate the figures then people like myself go buy this crap only to find i just bought Informational rights to redistribute the same darn info this nut just sold me. Im suppose to go resell it to other people. I tell you what heres my figures people and its nor fluff, i will not tell who i get paid from to protect my self. but heres some real figures...

Website #1

Traffic i get per month on avg. 25,000-35,000 UNIQUE
Average Income per month 
Grand Total With All Advertising Companies: $275.00

Website #2
Traffic i get per month on avg. 35,000-60,000 UNIQUE
Average Income per month 
Grand Total With All Advertising Companies: $500.00

Website #3 Special Advertising Going on
Traffic i get per month on avg. 5,000-10,000 UNIQUE
Average Income per month 
Grand Total With All Advertising Companies: $2,000

GRAND TOTAL INCOME PER MONTH $2,775

Expenses Log

All Websites Together
--------------------
Dedicated TOTAL time per-month to sites:
 40 hrs permonth 
Internet bill 
DSL $ 20

Home electricty 
$100 month generated from computer useage

Little Debbie Snack Cakes 
$ 40 per month 

No Hosting I use FREE HOSTING
NO BANDWITH FEES 


NET $2,655</description>
		<content:encoded><![CDATA[<p>This type of promotion always gets me down cause people inflate the figures then people like myself go buy this crap only to find i just bought Informational rights to redistribute the same darn info this nut just sold me. Im suppose to go resell it to other people. I tell you what heres my figures people and its nor fluff, i will not tell who i get paid from to protect my self. but heres some real figures&#8230;</p>
<p>Website #1</p>
<p>Traffic i get per month on avg. 25,000-35,000 UNIQUE<br />
Average Income per month<br />
Grand Total With All Advertising Companies: $275.00</p>
<p>Website #2<br />
Traffic i get per month on avg. 35,000-60,000 UNIQUE<br />
Average Income per month<br />
Grand Total With All Advertising Companies: $500.00</p>
<p>Website #3 Special Advertising Going on<br />
Traffic i get per month on avg. 5,000-10,000 UNIQUE<br />
Average Income per month<br />
Grand Total With All Advertising Companies: $2,000</p>
<p>GRAND TOTAL INCOME PER MONTH $2,775</p>
<p>Expenses Log</p>
<p>All Websites Together<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Dedicated TOTAL time per-month to sites:<br />
 40 hrs permonth<br />
Internet bill<br />
DSL $ 20</p>
<p>Home electricty<br />
$100 month generated from computer useage</p>
<p>Little Debbie Snack Cakes<br />
$ 40 per month </p>
<p>No Hosting I use FREE HOSTING<br />
NO BANDWITH FEES </p>
<p>NET $2,655</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Blog &#187; Blog Archive &#187; I Have a Blog! (Where Are The Readers?)</title>
		<link>http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-966</link>
		<dc:creator>Online Marketing Blog &#187; Blog Archive &#187; I Have a Blog! (Where Are The Readers?)</dc:creator>
		<pubDate>Fri, 05 Oct 2007 11:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-966</guid>
		<description>[...] on the subject of the guest blog and make it a good post. I have done my best with a post titled “How I Made $21,496.95 in Just 2 Weeks!” on payment blogger. Judging by the replies on the post I’d say my post was a [...]</description>
		<content:encoded><![CDATA[<p>[...] on the subject of the guest blog and make it a good post. I have done my best with a post titled “How I Made $21,496.95 in Just 2 Weeks!” on payment blogger. Judging by the replies on the post I’d say my post was a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-965</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Fri, 05 Oct 2007 07:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://paymentblogger.com/2007/10/02/how-i-made-2149695-in-just-2-weeks/#comment-965</guid>
		<description>Hock, I didn't recruit any affiliates, in fact I didn't even sell a product! All the numbers shown are imaginary numbers, but realistic ones nevertheless.
Sure, you could make the ROI better by looking where you can save some money, but again: this adds to the work involved. The whole point was to show all the pieces of the 'selling infoproducts puzzle'</description>
		<content:encoded><![CDATA[<p>Hock, I didn&#8217;t recruit any affiliates, in fact I didn&#8217;t even sell a product! All the numbers shown are imaginary numbers, but realistic ones nevertheless.<br />
Sure, you could make the ROI better by looking where you can save some money, but again: this adds to the work involved. The whole point was to show all the pieces of the &#8217;selling infoproducts puzzle&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
